Will i have more Spotify Streams then last year?
Basic
6
Ṁ2403
Dec 31
99%
chance

This is not an artist statistic. This is my personal stream statistic

I track this with Stats.fm

Streams last year: 24681

Live Stats:

January: 2024: 3135 2023: 1955 +60,36%

February: 2024: 3253 2023: 1778 +82,96%

March: 2024: 2183 2023: 1415 +54,28%

April: 2024: 2043 2023: 1573 +29,99%

May: 2024: 2425 2023: 2513 -3,50%

June: 2024: 2595 2023: 2116 +22,64%

July: 2024: 2500 2023: 2611 -4,25%

August: 2024: 2963 2023: 1876 +57,94%

September: 2024: 3228 2023: 1779 +81,45%

October: 2024: 2023: 1713

November: 2024: 2023: 2369

December: 2024: 2023: 2983

24325/24681 98,56% done

Top Artist: https://manifold.markets/Base/what-will-be-my-most-streamed-spoti

Get
Ṁ1,000
and
S3.00
© Manifold Markets, Inc.Terms + Mana-only TermsPrivacyRules